Size Guide
Size | Length (in inches) | Shoulder (in inches) | Half Chest (in inches) |
2-3 Years | 16.9 | 10 | 12.6 |
3-4 Years | 17.7 | 11 | 13.4 |
5-6 Years | 18.5 | 12 | 14.2 |
7-8 Years | 19.3 | 13 | 15.0 |
9-10 Years | 20.5 | 14 | 15.7 |
11-12 Years | 21.6 | 15 | 16.5 |
Size | Length (in inches) | Shoulder (in inches) | Half Chest (in inches) |
2-3 Years | 16.9 | 10 | 12.6 |
3-4 Years | 17.7 | 11 | 13.4 |
5-6 Years | 18.5 | 12 | 14.2 |
7-8 Years | 19.3 | 13 | 15.0 |
9-10 Years | 20.5 | 14 | 15.7 |
11-12 Years | 21.6 | 15 | 16.5 |
Size | Length (in inches) | Shoulder (in inches) | Half Chest (in inches) |
2-3 Years | 16.9 | 10 | 12.6 |
3-4 Years | 17.7 | 11 | 13.4 |
5-6 Years | 18.5 | 12 | 14.2 |
7-8 Years | 19.3 | 13 | 15.0 |
9-10 Years | 20.5 | 14 | 15.7 |
11-12 Years | 21.6 | 15 | 16.5 |
Size | Length (in inches) | Shoulder (in inches) | Half Chest (in inches) |
2-3 Years | 16.9 | 10 | 12.6 |
3-4 Years | 17.7 | 11 | 13.4 |
5-6 Years | 18.5 | 12 | 14.2 |
7-8 Years | 19.3 | 13 | 15.0 |
9-10 Years | 20.5 | 14 | 15.7 |
11-12 Years | 21.6 | 15 | 16.5 |
Size | Length (in inches) | Shoulder (in inches) | Half Chest (in inches) |
2-3 Years | 16.9 | 10 | 12.6 |
3-4 Years | 17.7 | 11 | 13.4 |
5-6 Years | 18.5 | 12 | 14.2 |
7-8 Years | 19.3 | 13 | 15.0 |
9-10 Years | 20.5 | 14 | 15.7 |
11-12 Years | 21.6 | 15 | 16.5 |
Reviews
There are no reviews yet.